Nine of us, five nights. Here's where it's at.
Steps locked in
Live status
Green is settled, amber is moving, pink needs you.
Three rooms
The books
Backpacks free. Probably one checked bag for the tennis rackets, $224. Tips in cash, about $140.
Kyren flies for $137 with no seat, but still pays the tourist tax. Bags are your call, $172 a carry-on or $224 checked. Tips in cash, about $140.
On a phone, the table slides sideways.
| How long | Naren & Gaya's six | Kam, Gowsh & Kyren | What changes |
|---|---|---|---|
| Three rooms · nobody shares | |||
| Five nights the plan |
$13,013 | $6,125 | US$4,500 resort credit, six free spa treatments, free airport transfers |
| Four nights | $11,460 | $5,304 | Credit halves to US$2,250. Free spa treatments gone. Transfers still free |
| Three nights | $9,638 | $4,393 | Credit US$1,500. No free spa, and airport transfers stop being free |
| Two rooms · the two families share | |||
| Five nights | $10,756 | $4,997 | Keeps the spa treatments and transfers. Credit US$3,000 |
| Four nights | $9,599 | $4,373 | Credit US$1,500. No free spa |
| Three nights | $8,171 | $3,659 | Credit US$1,000. No free spa, no free transfers |
Quoted for us on 4 August, in US dollars Seen Nothing held, and he says rates move.
On a phone, the tables below slide sideways.
The member against the resort's own website
| Three rooms, five nights | Naren & Gaya's six | Kam, Gowsh & Kyren | Both |
|---|---|---|---|
| Resort's own website | $11,840 | $5,920 | $17,760 |
| Member rate for the rooms | $9,112 | $4,556 | $13,668 |
| His booking fee, $423 a room | $846 | $423 | $1,269 |
| Through the member, all in | $9,958 | $4,979 | $14,937 |
| What we save by using him | $1,882 | $941 | $2,823 |
16% cheaper after his fee is paid, so the fee earns back more than three times what it costs. The member booking also carries the bigger resort credit, the free spa treatments and the airport transfers, and the website price includes none of those.
What one room costs
| Who's registered in the room | A night | Five nights |
|---|---|---|
| Up to two adults, plus up to three kids | $911 | $4,556 |
| Three adults, plus up to two kids | $1,230 | $6,150 |
Kids are free. Adults past the second are not, at $319 a night. All three of our rooms have two adults or fewer, so none of them pays the extra-adult rate.
Locked in or cancellable
| Five nights | Locked in | Cancellable | Difference |
|---|---|---|---|
| One room | $4,556 | $4,796 | $240 |
| Naren & Gaya's six, two rooms | $9,112 | $9,592 | $480 |
| Kam, Gowsh & Kyren, one room | $4,556 | $4,796 | $240 |
Locked in means no changes at all, ever. Every price on this page is the locked-in one. The booking fee is non-refundable either way.
Quoted by the resort member, 4 August 2026, in US dollars, taxes and fees included. Converted here at $1.41 Canadian to the US dollar, the same rate the resort's own site uses. Updated as new quotes land.
Prices we actually found, not estimates Seen Nothing booked, fares move daily.
On a phone, the tables below slide sideways.
Per seat, by date
| Fly out | Come back | Per seat | Where it stands |
|---|---|---|---|
| Tue 2 Feb | Sun 7 Feb | $486 | Third cheapest |
| Wed 3 Feb | Mon 8 Feb | $473 | The one we want. $3,921 all in |
| Thu 4 Feb | Tue 9 Feb | $542 | Fifth |
| Fri 5 Feb | Wed 10 Feb | $469 | Cheaper per seat, but a 2:35pm departure |
| Sat 6 Feb | Thu 11 Feb | $518 | Fourth |
| Sun 7 Feb | Fri 12 Feb | $585 | Most expensive of the six |
All six searched properly on 3 August. The 7 February option we liked this morning is the most expensive of them.
Why Flair
| Airline | Eight seats | Notes |
|---|---|---|
| Flair, 3 Feb | $3,784 | Our pick. Personal item free, bags extra |
| Air Transat, cheapest date | $5,048 | More included, but $1,264 more |
| Porter, any of the six dates | $5,518 | Same price whatever days we pick |
| Air Canada | $7,479 | Not close, even with a discount |
Flair charges for every bag, so this only works because we pack light. We'd need about eight checked bags between us before Porter got cheaper, and we're expecting three.
Bags, in none of the numbers above
| What the whole party takes | Extra | Flights all in |
|---|---|---|
| Backpacks only, under the seat | $0 | $3,921 |
| Three carry-ons between us | $516 | $4,437 |
| One checked bag and two carry-ons | $568 | $4,489 |
| Three checked bags between us | $672 | $4,593 |
Whole group, not per family, and nobody's committed to any of it.
Google Flights, 3 August 2026, eight seats plus Kyren on a lap. Updated as new quotes land.
Action required
Short list. Nothing urgent, but sooner means fewer surprises in January.